637G, 631G and 637E Scrapers offer quick loading, high travel speeds and the ability to load and dump on the run yielding fast cycle times and allowing Tractor-Scrapers to consistently deliver high productivity at the lowest cost per tonne.
| Specifications | 637G | 637E | 631G |
|---|---|---|---|
| Tractor Engine Net Power | 373 kW | 345 kW | 345 kW |
| Tractor/Scraper | 211 kW | 198 kW | N/A |
| Scraper Engine Net Power | 26 m3 | 23.7 m3 | 26 m3 |
| Scraper Bowl Capacity Heaped | 37285 kg | 33987 kg | 37285 kg |
| Rated Load | 18.3 m | 18.6 m | 18.3 m |
| Capacity Struck | 437 mm | - | 437 mm |
| Depth of Cut - max | 3512 mm | - | 3512 mm |
| Width of Cut, to Router Bits | 545mm | - | 545mm |
| Ground Clearance - max | 28 mm | - | 28 mm |
| Cutting Edge - thickness | 360 kN | - | 255kN |
| Hyd. Penetration Force Depth of Spread - max | 480 mm | - | 480 mm |
For all enquiries please contact;
Peter Campbell
Email Peter Campbell