The 14m, 16m and 140m Graders blend productivity and durability to give clients the best productivity levels available.
| Specifications | 14M | 16M | 140M |
|---|---|---|---|
| Base Power | 193kW | 221kW | 136kW |
| Top Speed - Forward | 49.8km/h | 53.9km/h | 46.6km/h |
| Top Speed - Reverse | 39.4km/h | 42.6km/h | 36.8km/h |
| Turning Radius (outside front tyres) | 7.9m | 8.9m | 7.75m |
| Steering range - left/right | 47.5 | 47.5 | 47.5 |
| Blade Width | 4.267m | 4.877m | 3.700m |
| Moldboard Height | 688mm | 787mm | 610mm |
| Ripping depth, maximum | 401mm | 452mm | 428m |
For all enquiries please contact;
Peter Campbell
Email Peter Campbell